assignCellCyclePhases	assignCellCyclePhases
classifyCellsAndDoublets	classifyCellsAndDoublets
collapseCellsByBarcode	collapseCellsByBarcode
compareGeneExpressionLevels	compareGeneExpressionLevels
compareGeneExpressionLevels,MixedSpeciesSample-method	compareGeneExpressionLevels-MixedSpeciesSample-method
compareSingleCellsAgainstBulk	compareSingleCellsAgainstBulk
computeCorrelationSingleCellsVersusBulk	computeCorrelationSingleCellsVersusBulk
computeGenesPerCell	computeGenesPerCell
computeMitochondrialPercentage	computeMitochondrialPercentage
computeTranscriptsPerCell	computeTranscriptsPerCell
extractDownstreamStatistics	extractDownstreamStatistics
extractReadStatistics	extractReadStatistics
findInflectionPoint	findInflectionPoint
geneExpressionDispersion	geneExpressionDispersion
geneExpressionMean	geneExpressionMean
geneExpressionSumUMI	geneExpressionSumUMI
keepBestCells	keepBestCells
listCellsToCollapse	listCellsToCollapse
listCellsToCollapse,MixedSpeciesSample-method	listCellsToCollapse-MixedSpeciesSample-method
mergeMultipleDGEs	mergeMultipleDGEs
plotCellTypes	plotCellTypes
plotCumulativeFractionOfReads	plotCumulativeFractionOfReads
plotHeatmapCorrelationMatrixDGE	plotHeatmapCorrelationMatrixDGE
plotHistogram	plotHistogram
plotMitochondrialContent	plotMitochondrialContent
plotViolin	plotViolin
removeCells	removeCells
removeLowQualityCells	removeLowQualityCells
removeLowQualityGenes	removeLowQualityGenes
splitDgeByGenesAndCellsOfSpecies	splitDgeByGenesAndCellsOfSpecies
splitDgeByGenesOfSpecies	splitDgeByGenesOfSpecies
splitMixedSpeciesSampleToSingleSpecies	splitMixedSpeciesSampleToSingleSpecies
